Bicycling Tour de FranceBiketownMountain Bike
HomeGearRidesNews	&	PeopleTrainingFix it
EventsDiscussionsFree NewsletterPersonal TrainerShopSubscribe





   Sign In   Sign Up
                 
gpx import(no name provided)
Author: uthagan
Date: 29 Apr 2007 6:52:17 PM
Activity: Not Specified
State: Utah (UT)
Distance: 218.25 mi  (Change units)
Elevation: No Elevation Data
Difficulty: 5 / 10
Tags: Utah, Spanish Fork, Payson
Rating: Unrated   Rate it

Position Format: Datum:

Points of Interest

Location: 38.461540°, -111.835281°

Location: 38.452831°, -111.830521°

Location: 38.437111°, -111.767319°

Location: 38.482479°, -111.830902°

Location: 38.547901°, -111.834930°

Location: 38.532749°, -111.836800°

Location: 38.516830°, -111.831284°

Location: 38.412708°, -111.643822°

Location: 38.397209°, -111.641747°

Location: 38.397030°, -111.590492°

Location: 38.420490°, -111.661430°

Location: 38.432400°, -111.727379°

Location: 38.435108°, -111.698929°

Location: 38.419971°, -111.679108°

Location: 38.593498°, -111.849869°

Location: 38.837181°, -111.967392°

Location: 38.826672°, -111.960793°

Location: 38.826630°, -111.942772°

Location: 38.865810°, -111.965492°

Location: 38.947979°, -111.934593°

Location: 38.920090°, -111.933968°

Location: 38.901981°, -111.941010°

Location: 38.683571°, -111.851624°

Location: 38.660549°, -111.832947°

Location: 38.627769°, -111.833656°

Location: 38.689911°, -111.867737°

Location: 38.779839°, -111.927856°

Location: 38.749512°, -111.926331°

Location: 38.718739°, -111.905922°

Location: 38.385540°, -111.583763°

Location: 38.277351°, -111.189796°

Location: 38.283211°, -111.165092°

Location: 38.289440°, -111.161171°

Location: 38.285172°, -111.195747°

Location: 38.287479°, -111.247078°

Location: 38.288422°, -111.223198°

Location: 38.281990°, -111.215393°

Location: 38.278721°, -111.115891°

Location: 38.274559°, -111.105728°

Location: 38.274818°, -111.081711°

Location: 38.284969°, -111.119057°

Location: 38.284191°, -111.148560°

Location: 38.287220°, -111.141006°

Location: 38.281792°, -111.136971°

Location: 38.294739°, -111.267723°

Location: 38.307621°, -111.513649°

Location: 38.297192°, -111.396713°

Location: 38.299480°, -111.391808°

Location: 38.316921°, -111.525833°

Location: 38.372509°, -111.583481°

Location: 38.349609°, -111.571342°

Location: 38.340191°, -111.540642°

Location: 38.316650°, -111.306931°

Location: 38.309052°, -111.297478°

Location: 38.307201°, -111.281174°

Location: 38.326229°, -111.357773°

Location: 38.305080°, -111.392921°

Location: 38.319130°, -111.383369°

Location: 38.326439°, -111.366959°

Location: 39.381611°, -112.077110°

Location: 39.337059°, -112.081284°

Location: 39.277321°, -112.094421°

Location: 39.408298°, -112.053001°

Location: 39.554020°, -111.949043°

Location: 39.491161°, -111.971870°

Location: 39.429989°, -112.039711°

Location: 39.206310°, -112.088760°

Location: 39.192471°, -112.079628°

Location: 39.165821°, -112.073738°

Location: 39.221840°, -112.089897°

Location: 39.253559°, -112.115440°

Location: 39.251610°, -112.103981°

Location: 39.237782°, -112.103302°

Location: 39.584278°, -111.928902°

Location: 39.896358°, -111.828171°

Location: 39.872688°, -111.829132°

Location: 39.847980°, -111.836327°

Location: 39.923031°, -111.811607°

Location: 40.028500°, -111.760017°

Location: 39.984119°, -111.766319°

Location: 39.942799°, -111.809380°

Location: 39.657742°, -111.886711°

Location: 39.648029°, -111.897919°

Location: 39.603851°, -111.909950°

Location: 39.683460°, -111.836037°

Location: 39.818489°, -111.833839°

Location: 39.768848°, -111.840233°

Location: 39.709389°, -111.817383°

Location: 39.134670°, -112.060249°

Location: 40.413158°, -111.478752°

Location: 40.419029°, -111.488937°

Location: 40.438931°, -111.491501°

Location: 40.409382°, -111.479393°

Location: 40.405670°, -111.523567°

Location: 40.411411°, -111.510933°

Location: 40.406380°, -111.492073°

Location: 40.500111°, -111.397850°

Location: 38.980320°, -111.989861°

Location: 38.959850°, -111.927017°

Location: 40.492828°, -111.395332°

Location: 40.444012°, -111.477959°

Location: 40.453419°, -111.476997°

Location: 40.492630°, -111.413742°

Location: 40.407822°, -111.530617°

Location: 40.130970°, -111.647408°

Location: 40.189911°, -111.646790°

Location: 40.207050°, -111.661118°

Location: 40.099892°, -111.688438°

Location: 39.102058°, -112.039673°

Location: 39.042919°, -112.041763°

Location: 39.005310°, -112.027748°

Location: 40.364910°, -111.556190°

Location: 40.384090°, -111.551880°

Location: 40.391392°, -111.541382°

Location: 40.345669°, -111.599213°

Location: 40.314400°, -111.654770°

Location: 40.328300°, -111.640373°

Location: 40.329250°, -111.619469°

Routes

hebertocapitolreef

Distance: 218.25 mi
Distance Name Location Distance to next
0.00 mi 40.500111°, -111.397850° Then go 0.52 mi
0.52 mi 40.492828°, -111.395332° Then go 0.97 mi
1.49 mi 40.492630°, -111.413742° Then go 4.29 mi
5.78 mi 40.453419°, -111.476997° Then go 0.65 mi
6.44 mi 40.444012°, -111.477959° Then go 0.79 mi
7.23 mi 40.438931°, -111.491501° Then go 1.38 mi
8.61 mi 40.419029°, -111.488937° Then go 0.67 mi
9.29 mi 40.413158°, -111.478752° Then go 0.26 mi
9.55 mi 40.409382°, -111.479393° Then go 0.70 mi
10.25 mi 40.406380°, -111.492073° Then go 1.05 mi
11.30 mi 40.411411°, -111.510933° Then go 0.77 mi
12.08 mi 40.405670°, -111.523567° Then go 0.40 mi
12.48 mi 40.407822°, -111.530617° Then go 1.27 mi
13.75 mi 40.391392°, -111.541382° Then go 0.75 mi
14.50 mi 40.384090°, -111.551880° Then go 1.35 mi
15.84 mi 40.364910°, -111.556190° Then go 2.63 mi
18.47 mi 40.345669°, -111.599213° Then go 1.56 mi
20.03 mi 40.329250°, -111.619469° Then go 1.10 mi
21.13 mi 40.328300°, -111.640373° Then go 1.23 mi
22.36 mi 40.314400°, -111.654770° Then go 7.43 mi
29.79 mi 40.207050°, -111.661118° Then go 1.41 mi
31.20 mi 40.189911°, -111.646790° Then go 4.08 mi
35.28 mi 40.130970°, -111.647408° Then go 3.05 mi
38.33 mi 40.099892°, -111.688438° Then go 6.22 mi
44.56 mi 40.028500°, -111.760017° Then go 3.09 mi
47.64 mi 39.984119°, -111.766319° Then go 3.66 mi
51.30 mi 39.942799°, -111.809380° Then go 1.37 mi
52.67 mi 39.923031°, -111.811607° Then go 2.04 mi
54.72 mi 39.896358°, -111.828171° Then go 1.64 mi
56.36 mi 39.872688°, -111.829132° Then go 1.75 mi
58.11 mi 39.847980°, -111.836327° Then go 2.04 mi
60.15 mi 39.818489°, -111.833839° Then go 3.45 mi
63.60 mi 39.768848°, -111.840233° Then go 4.29 mi
67.89 mi 39.709389°, -111.817383° Then go 2.05 mi
69.94 mi 39.683460°, -111.836037° Then go 3.23 mi
73.17 mi 39.657742°, -111.886711° Then go 0.90 mi
74.07 mi 39.648029°, -111.897919° Then go 3.12 mi
77.19 mi 39.603851°, -111.909950° Then go 1.69 mi
78.88 mi 39.584278°, -111.928902° Then go 2.35 mi
81.23 mi 39.554020°, -111.949043° Then go 4.52 mi
85.75 mi 39.491161°, -111.971870° Then go 5.57 mi
91.32 mi 39.429989°, -112.039711° Then go 1.66 mi
92.98 mi 39.408298°, -112.053001° Then go 2.25 mi
95.23 mi 39.381611°, -112.077110° Then go 3.09 mi
98.32 mi 39.337059°, -112.081284° Then go 4.19 mi
102.51 mi 39.277321°, -112.094421° Then go 1.99 mi
104.51 mi 39.253559°, -112.115440° Then go 0.63 mi
105.13 mi 39.251610°, -112.103981° Then go 0.96 mi
106.09 mi 39.237782°, -112.103302° Then go 1.32 mi
107.41 mi 39.221840°, -112.089897° Then go 1.08 mi
108.48 mi 39.206310°, -112.088760° Then go 1.08 mi
109.56 mi 39.192471°, -112.079628° Then go 1.87 mi
111.43 mi 39.165821°, -112.073738° Then go 2.27 mi
113.70 mi 39.134670°, -112.060249° Then go 2.51 mi
116.21 mi 39.102058°, -112.039673° Then go 4.09 mi
120.30 mi 39.042919°, -112.041763° Then go 2.71 mi
123.01 mi 39.005310°, -112.027748° Then go 2.67 mi
125.68 mi 38.980320°, -111.989861° Then go 3.66 mi
129.35 mi 38.959850°, -111.927017° Then go 0.92 mi
130.27 mi 38.947979°, -111.934593° Then go 1.93 mi
132.19 mi 38.920090°, -111.933968° Then go 1.31 mi
133.50 mi 38.901981°, -111.941010° Then go 2.83 mi
136.33 mi 38.865810°, -111.965492° Then go 1.98 mi
138.31 mi 38.837181°, -111.967392° Then go 0.81 mi
139.12 mi 38.826672°, -111.960793° Then go 0.97 mi
140.09 mi 38.826630°, -111.942772° Then go 3.33 mi
143.43 mi 38.779839°, -111.927856° Then go 2.10 mi
145.53 mi 38.749512°, -111.926331° Then go 2.40 mi
147.93 mi 38.718739°, -111.905922° Then go 2.87 mi
150.79 mi 38.689911°, -111.867737° Then go 0.97 mi
151.77 mi 38.683571°, -111.851624° Then go 1.88 mi
153.65 mi 38.660549°, -111.832947° Then go 2.27 mi
155.92 mi 38.627769°, -111.833656° Then go 2.53 mi
158.45 mi 38.593498°, -111.849869° Then go 3.26 mi
161.70 mi 38.547901°, -111.834930° Then go 1.05 mi
162.76 mi 38.532749°, -111.836800° Then go 1.14 mi
163.90 mi 38.516830°, -111.831284° Then go 2.38 mi
166.27 mi 38.482479°, -111.830902° Then go 1.47 mi
167.74 mi 38.461540°, -111.835281° Then go 0.66 mi
168.40 mi 38.452831°, -111.830521° Then go 3.59 mi
171.99 mi 38.437111°, -111.767319° Then go 2.19 mi
174.18 mi 38.432400°, -111.727379° Then go 1.55 mi
175.73 mi 38.435108°, -111.698929° Then go 1.50 mi
177.23 mi 38.419971°, -111.679108° Then go 0.96 mi
178.19 mi 38.420490°, -111.661430° Then go 1.10 mi
179.28 mi 38.412708°, -111.643822° Then go 1.08 mi
180.36 mi 38.397209°, -111.641747° Then go 2.78 mi
183.14 mi 38.397030°, -111.590492° Then go 0.87 mi
184.02 mi 38.385540°, -111.583763° Then go 0.90 mi
184.92 mi 38.372509°, -111.583481° Then go 1.72 mi
186.63 mi 38.349609°, -111.571342° Then go 1.79 mi
188.42 mi 38.340191°, -111.540642° Then go 1.80 mi
190.22 mi 38.316921°, -111.525833° Then go 0.92 mi
191.14 mi 38.307621°, -111.513649° Then go 6.39 mi
197.53 mi 38.297192°, -111.396713° Then go 0.31 mi
197.84 mi 38.299480°, -111.391808° Then go 0.39 mi
198.23 mi 38.305080°, -111.392921° Then go 1.10 mi
199.33 mi 38.319130°, -111.383369° Then go 1.02 mi
200.36 mi 38.326439°, -111.366959° Then go 0.50 mi
200.86 mi 38.326229°, -111.357773° Then go 2.84 mi
203.69 mi 38.316650°, -111.306931° Then go 0.73 mi
204.43 mi 38.309052°, -111.297478° Then go 0.89 mi
205.32 mi 38.307201°, -111.281174° Then go 1.13 mi
206.45 mi 38.294739°, -111.267723° Then go 1.23 mi
207.68 mi 38.287479°, -111.247078° Then go 1.30 mi
208.98 mi 38.288422°, -111.223198° Then go 0.61 mi
209.59 mi 38.281990°, -111.215393° Then go 1.09 mi
210.68 mi 38.285172°, -111.195747° Then go 0.63 mi
211.31 mi 38.277351°, -111.189796° Then go 1.40 mi
212.71 mi 38.283211°, -111.165092° Then go 0.48 mi
213.19 mi 38.289440°, -111.161171° Then go 0.78 mi
213.97 mi 38.284191°, -111.148560° Then go 0.46 mi
214.43 mi 38.287220°, -111.141006° Then go 0.43 mi
214.87 mi 38.281792°, -111.136971° Then go 1.00 mi
215.86 mi 38.284969°, -111.119057° Then go 0.47 mi
216.33 mi 38.278721°, -111.115891° Then go 0.62 mi
216.95 mi 38.274559°, -111.105728° Then go 1.30 mi
218.25 mi 38.274818°, -111.081711°
SHARE THIS TRIP
  • E-mail Trip
  • Bookmark:
    more bookmarks...
  • Embed: (?)

COMPARABLE TRIPS


Comments  Post a comment
0 Trip Comments
 

               
Lines
© 2010 Trimble Navigation Limited. All rights reserved.
Lines